Colocation Sinlge Server Plans
There are our suggested plans for colocations. However clients colocation needs often vary from this guidline so please feel free to contact us for a custom quote. We offer up to 1Gbps connections and cages of server space. For more information on colocation services and our colocation facility please visit ourabout us page.
| Basic | Advanced | Premium | Extreme | |
| Feature List | Full List | Full List | Full List | Full List |
| Server Space | 1u | 2u | 3u | 4u/Tower |
| Connection Speed (Cap in Mbps) | 0.5 | 1.0 | 10 | 100 |
| Data transfer approximation (GB) | 100 | 324 | 3,200 | 32,000 |
| Connection Restriction | Metered | Metered | Unmetered | Unmetered |
| Equal Share CPU | Yes | Yes | Yes | Yes |
| Semi-Managed Included | Yes | Yes | Yes | Yes |
| Usable IP Addresses (Dedicated) | 2 | 2 | 2 | 2 |
| 128bit Root SSL Cert Included | Yes | Yes | Yes | Yes |
| Instant Reboots Included | Yes | Yes | Yes | Yes |
| Custom Name Servers | Yes | Yes | Yes | Yes |
| Default OS | CentOS | CentOS | CentOS | CentOS |
| Network Uptime SLA (?) | 99.9% | 99.9% | 99.9% | 99.9% |
| Addons & Extras (Per Month) | Details | details | Details | Details |
| cPanel/WHM | $9.99 | $9.99 | $9.99 | $9.99 |
| cPanel/WHM w/RVSkins & Fantastico | $12.00 | $12.00 | $12.00 | $12.00 |
| Plesk 8.0 - 30 Domain w/Power Pack | $7.50 | $7.50 | $7.50 | $7.50 |
| Plesk 8.0 - 100 Domain w/Power Pack | $9.50 | $9.50 | $9.50 | $9.50 |
| Full 24x7 Management w/Monitoring | $25.00 | $25.00 | $25.00 | $25.00 |
| Extra IP Addresses | $2.00 | $2.00 | $2.00 | $2.00 |
| Remote Back Up (10GB) | $10.00 | $10.00 | $10.00 | $10.00 |
| Remote Backup (100GB) | $30.00 | $30.00 | $30.00 | $30.00 |
| OS Reloads (One Time Fee) | $35.00 | $35.00 | $35.00 | $35.00 |
| High Priority CPU Usage (Extra Cycles) | $20.00 | $20.00 | $20.00 | $20.00 |
| End-User Support (unlimited tickets) | $29.00 | $29.00 | $29.00 | $29.00 |
| End-User Sale/Billing (unlimited tickets) | $29.00 | $29.00 | $29.00 | $29.00 |
| End-User Sale/Billing (per ticket) | $5.00 | $5.00 | $5.00 | $5.00 |
| Prices | Assessment | Assessment | Assessment | Assessment |
| Monthly Billing Cycle | $24.99 | $34.99 | $44.99 | $64.99 |
| Biannual Billing Cycle (Discounted) | $145.99 | $205.99 | $264.99 | $379.99 |
| Annual Billing Cycle (Discounted) | $289.99 | $414.99 | $529.99 | $764.99 |
![]() |
![]() |
![]() |
![]() |



